price list incl.12%VAT (Moms)
holiday home Freya
Season | Period | per day | weekly price |
---|---|---|---|
high season | June–August; 19.Dez – 6.Jan | upon request | 856,-€ |
off-season A | May, September | upon request | 753,-€ |
off-season B | October–April | upon request | 670,-€ |
boat with electric motor | – | 20,-€ | upon request |
boat with gasoline engine | – | 25,-€ | upon request |
rowing boat | – | for free | for free |
apartment Floki
Season | Period | per day | weekly price |
---|---|---|---|
high season | June–August; 19.Dez – 6. Jan | upon request | 1035,-€ |
off-season A | May, September | upon request | 925,-€ |
off-season B | October–April | upon request | 855,-€ |
boat with electric motor | – | 20,-€ | upon request |
boat with gasoline engine | – | 25,-€ | upon request |
rowing boat | – | for free | for free |
The weekly price includes the costs for electricity, internet, garbage and final cleaning.
payment terms:
50% deposit upon booking confirmation, remainder 4 weeks before departure. 200 € deposit on site
cancellation fees:
up to 49 days before the start of the rental period | 20 % the rental price |
up to 35 days before the start of the rental period | 40 % the rental price |
up to 21 days before the start of the rental period | 75 % the rental price |
up to 14 days before the start of the rental period | 90 % the rental price |
notes:
- Washing-up liquid, dishcloths, hand soap, kitchen roll and toilet paper are available for initial use.
- You must bring your own bed linen, towels and tea towels or book them on request.
- Dogs are very welcome in the Freya holiday home, but must be requested.